Course Information and Textbook lists
Physics Department Course Course Offerings: Spring 2008
Click on the Course # to see syllabus and course information
| Course # | Course Name | Instructor | Block and Time | Room |
| Usem 7b+W | The Concept of Time | Blocker | M: MW 5 - 6:30 | Abelson 229 |
| Phys 10b | Introduction to Physical Laws and Phenomena II | Martens | B: M, W, Th 9 | Gerstenang 123 |
| Biph 11b | Seminar in Biological Physics | Samadani | Tues 1:30 - 3 | Abelson 239 |
| Phys 15b | Advanced Introductory Physics II | Roberts
exams
| B: M, W, Th 9 X1: M 6:30 - 9:30 | Abelson 131 |
| Phys 18b (schedule) | Intoductory Laboratory II | Wellenstein
One 3 hr lab
| Lecture: M 2:00 M 7; T 1,7; W, Th 1, 4, 7 | Abelson 131 Abelson 116 |
| Phys 19b | Physics Laboratory II | Fell
One 3 hr lab
| Lecture M 3:30 T 1, 6:30; W 2, 6:30 Th 2, 6:30 | Abelson 131 Kalman 1 |
| Phys 20b | Modern Physics | Wardle | B: M, W, Th 9 | Abelson 239 |
| Phys 29b | Electronics Laboratory II | Meyer | S1,S3: Lec: M, W 2
Lab: M, W 3-5
| Abelson 239 Abelson 122 |
| Phys 30b | Quantum Theory | Bensinger | D: M, W, Th 11 | Abelson 239 |
| Phys 39b/169b (experiments) | Advanced Physics Laboratory | Farber | S1S3: M, W 2 - 5 | Abelson 340 |
| Phys 93a | Research Internship | Roberts | see instructor | |
| Phys 98a | Readings in Physics | Staff | consult advisor | |
| Phys 99d | Senior Research | Staff | consult advisor | |
| Phys 100a | Classical Mechanics | Fell | G: T, F 9-10:30 | Abelson 239 |
| Phys 110a/161a | Mathematical Physics | Schnitzer | C: M, W, Th 10 | Abelson 229 |
| Qbio 110a | Numerical Modeling of Biological Systems | Hagan | N: T, F 1:40 - 3 | Abelson 229 |
| Phys 113a | First Year Tutorial | Staff | M, W, 12:30 - 2 | Abelson 229 |
| Qbio 120b | Quantitative Biology Instrumentation Laboratory | Dogic | M, W 1-5, Th 1-2 | Abelson 335 |
| Phys 161a/100a | Electromagnetic Theory I | Schnitzer | C: M, W, Th 10 | Abelson 229 |
| Phys 162b | Quantum Mechanics II | Lawrence | G: T, F 9 - 10:30 | Abelson 229 |
| Phys 168b | Introduction to Astrophysics | Wardle | C: M, W, Th 10 | Abelson 229 |
| Phys 169b/39a
(experiments) | Advanced Physics Laboratory | Farber | S1S3: M, W 2 - 5 | Abelson 340 |

